The Principal is the person in-charge of the daily running of the school. All the staff is answerable to the office of the Principal. The Principal is actually the chief executive (CEO) of the institution and meets the Board once a month.
The school chain of hierarchy is as follows:
| The Principal |
| The Deputy Principal |
| School Accountant |
| Senior Teacher Upper Primary |
| Senior Teacher Lower Primary |
| Senior Teacher KG Wing |
| Teachers |
| Non-Teaching Staff |


MOMBASA PARENTS’ CLUB TRUSTEES
| Mr. Daniel Tanui |
| Mr. Moses Waweru Ndung’u |
| Mr. Ali Mandry |
PAST CHAIR PERSONS
| 1982-85 | J.V. Juma |
| 1986-87 | D. Senga |
| 1988-89 | J. Asige |
| 1989-92 | Z.K. Nderu |
| 1993-94 | P. Tutui |
| 1995-96 | J. Maingi |
| 1997-98 | Maj. Gitonga |
| 1998-2005 | J. Matheka |
| 2005-09 | Maj. Rtd. Ndungu |
| 2009-13 | D. Tanui |
| 2013-17 | T. Kipsang |
| 2017- 2024 | B. Gitonga |
THE MOMBASA PARENTS’ CLUB MANAGEMENT COMMITTEE MEMBERS
| Chairman | Mr. Ali Salim Mohammed |
| Vice Chairperson | Dr. Jean Uzel |
| Secretary | Mr. Tamimi Lewa |
| Hon Treasurer | Mr. Dominic Muange |
| Education Sec. | Dr. Michael Munywoki |
| Club Affairs Sec. | Mrs. Betty Muchiri |
MEMBERS
| Jane Onyango |
| Rebecca Lemalon |
| Yasir Abdulkarim |
| Lengered Angela |
| Mary Kerich |
| Timothy Kirema |
| Chemutai Caroline |
| Timothy Kirema |

FEES SCHEDULE PER TERM 2024
| PARTICULARS | PG | PP1-2 | GRADE 1-3 | GRADE 4-6 | GRADE 7-8 | GRADE 9 |
| Tuition Fees | 26000 | 28000 | 32200 | 33200 | 40000 | 50000 |
| Medical Cover | 250 | 250 | 250 | 250 | 250 | 250 |
| Activity Fees | 1200 | 1200 | 1200 | 1200 | 2200 | 2200 |
| Library Fees | 815 | 815 | 815 | 815 | 2000 | 2000 |
| Exercise Books | 1000 | 1000 | 700 | 1500 | 3000 | 3000 |
| Benevolent/Sports | 500 | 500 | 500 | 500 | 500 | 500 |
| Total | 29,725 | 31,765 | 35,665 | 37,465 | 47,950 | 57,950 |
