2018 Alumni
INDEX | STREAM | NAME |
O3126123092 | B | BADHAWI RAYYAN TWALIB |
O3126123090 | B | HASSAN FATMA MOHAMED |
O3126123091 | G | MULINGE KELVIN NZIOKI |
O3126123089 | G | MUEMA LOUIZA MWENDE |
O3126123081 | R | MWANGI CYNTHIA NJERI |
O3126123086 | B | GITONGA MICHELLE WAIRIMU |
O3126123088 | G | OKEYO KWACH GENO |
O3126123087 | B | NYOIKE STEPHEN NDEGWA |
O3126123083 | B | KINYUA SHANTELLE NJOKI |
O3126123085 | G | WAITHERA ANNA JASMINE |
O3126123084 | R | OTIENO WINNIE NYABOKE |
O3126123077 | R | LEKASI SASHA SILANTOI |
O3126123063 | R | KYENGO JULIET NZEMBI |
O3126123080 | G | NGETICH ABRAHAM KIPROTICH |
O3126123082 | G | NANDWA CONIFINAH SHEZAN |
O3126123074 | G | OGAO MARION KERUBO |
O3126123078 | R | MURAD AYMAN BIN ALOO |
O3126123079 | G | MWADIME ABBY LALI |
O3126123076 | G | SAAD KHALID ALI |
O3126123052 | B | MBUGUA ANTONINA WAMBUI |
O3126123073 | G | ARUBE ANDREW NGALA |
O3126123023 | R | ALWY AASIM HUSSEIN |
O3126123050 | G | KWOBA BARBARA JUDITH AONO |
O3126123070 | R | NGETI KRISTIE NEEMA |
O3126123075 | G | MROMBO DALMAS MOKA |
O3126123071 | R | MBURUGU NATASHA MAKENA |
O3126123069 | G | KIARIE DAVINA SHISIA |
O3126123058 | R | OTIENDE ESTHER MAENDE |
O3126123066 | G | NJOROGE NELLY WAIRIMU |
O3126123045 | B | KAI CLAUD HARO |
O3126123061 | R | OSORO ROY KEBAYA |
O3126123067 | R | MRABU JULIE KWEKWE |
O3126123047 | R | ONGOMA ISAAC NAMAYI |
O3126123046 | G | NDALE JACKISAACK MUNDIA |
O3126123059 | R | SAIDIE JAMAL MWITI |
O3126123068 | R | KIRORI PETER MURUKU |
O3126123O44 | G | ABDALLA IDD MAGOGO |
O3126123048 | R | MBURU LEWIS MATHERI |
O3126123057 | R | MOKUA NICOLE NYABINA |
O3126123054 | B | MWAGUYA SARAH TSADZA |
O3126123051 | G | ABASS NURIYA SAID |
O3126123042 | G | MWATHI PAUL MBUI |
O3126123072 | R | MUTISO BOSTEERS WAMBUA |
O3126123064 | R | NEL TENISHA CHEBET |
O3126123049 | B | KIVISSI SIMON MANDELA |
O3126123065 | R | ABEID YUSUF SALIM |
O3126123060 | B | LEWA TANIA SILAS |
O3126123062 | G | MASHA JULIUS MWERO |
O3126123024 | B | ONYIMBO TINA KELLY AWUOR |
O3126123056 | B | WACHIRA GRACE WANJIKU |
O3126123053 | R | ODONGO MAKENA MICH |
O3126123034 | B | OKUMU SHERRYL ADHIAMBO |
O3126123039 | R | CHEBULOBI JOSHUA NISSI |
O3126123055 | R | KAATAR MOHAMED ABDULNASSIR |
O3126123037 | G | KIPSOS KEVIN KIPKORIR |
O3126123043 | G | YAHYA SWALEH SALIM |
O3126123038 | G | DENA SAMMIE ROY |
O3126123031 | B | KETER JEREMY KIMASIT |
O3126123025 | B | ALI AYUB ABDILATIF |
O3126123020 | R | KIAGI PETER OCHIENG |
O3126123030 | G | ABUBAKAR FAHAD MOHAMED |
O3126123018 | G | NJUGUNA ADAM GICHAGA |
O3126123033 | B | SWALEH RAWAN SAID |
O3126123019 | B | GICHIRI IAN MWENDA |
O3126123041 | G | OCHIENG MARIAM ATIENO |
O3126123012 | R | ALWY NOOR HUSSEIN |
O3126123036 | R | KHATIB SAID MOHAMED SULEIMAN |
O3126123021 | G | JUMA ZUWENA MUSTAFA |
O3126123016 | B | WAMBYAKALEY IGOR GERARD |
O3126123027 | B | OMOLO JAMES OLANDO |
O3126123026 | B | STEPHEN JESSICA MUTANU |
O3126123015 | B | MAINA KELVIN KAMAU |
O3126123029 | R | OKOTH TREVOR MBANDAR |
O3126123035 | G | MTENGO KIMBERLY KAHONZI |
O3126123014 | B | ATONGA PETER ONYANGO |
O3126123002 | B | BALE ARNOLD AMANI |
O3126123040 | B | MWASI ROBERT MALOMBO |
O3126123017 | B | AHMED AMIRA ABDALLAH |
O3126123011 | B | OWINO ADEGA ODUM |
O3126123008 | B | MBOTE JARDIN WACHIRA |
O3126123013 | G | KOKACH ESTHER ADHIAMBO |
O3126123010 | G | KERAMA RONALD OKEMWA |
O3126123032 | R | MUTHUA SEAN KIMEMIA |
O3126123022 | R | MWANDISHA TENGIA JERVAN PAUL |
O3126123001 | B | WELOBA ANDREW KISIA |
O3126123006 | G | KAGUME BRIAN GITHUI |
O3126123028 | B | KIVUTI BRENDA MUMBI |
O3126123009 | G | KANYI LEWIS NDEGWA |
O3126123004 | B | HASHI ZAKARIYA BARRE |
O3126123007 | B | SHERMAN SAFIYA AMER |
O3126123003 | G | LONE FARHAT HAMMAD |
O3126123005 | B | MAPINGA RAMA PAUL |
2017 Alumni
INDEX | STREAM | NAME |
O3121207O89 | R | FERNANDES JAMILA NAJIM |
O3121207O91 | G | MOHAMED ZAHRA SAID |
O3121207O90 | G | OSIR ROSELYNE ALUOCH |
O3121207O77 | G | SAID AISHA ABEID |
O3121207O88 | G | KHALID SHAMEELA |
O3121207O87 | R | MURAYA IAN GITONGA |
O3121207O85 | B | KITAO STEPHEN HARRY |
O3121207O84 | B | EL-BUSAIDY SIHAM SULEIMAN |
O3121207O79 | R | BASHAEB RUMAYSA NAJIB OMAR |
O3121207O82 | B | ANGANYA MICHAEL ABUDI |
O3121207O81 | G | KIMANI MARY AGNES WANJIKU |
O3121207O73 | B | OMAR EDMA ALI |
O3121207O83 | B | ACHIENG ANITA OKOYO |
O3121207O74 | G | KARIUKI LOUISA HARRIET GATHONI |
O3121207O80 | B | SAID NUTAILA NASSIR |
O3121207O86 | G | MUNYI ALVIN NJERU |
O3121207O60 | R | MAINA TIMOTHY KARANJA |
O3121207O78 | R | AKINYI DENNISE YUKABETH |
O3121207O76 | R | GITIHA JAVAN MBURU |
O3121207O72 | G | MURUMBA RODNEY WATAKA |
O3121207O75 | G | MAINA ANGEL WAIRIMU |
O3121207O54 | B | PETER MDAMU |
O3121207O62 | B | MBARUK SAID SEIF |
O3121207O71 | G | DAWA PETER RYAN |
O3121207O64 | G | MWINYI KHALID AHMED |
O3121207O59 | R | WAINAINA QUINCY NJERI |
O3121207O67 | R | HASSAN HODHAN MOHAMED |
O3121207O58 | B | FUAD WASIL WALID |
O3121207O68 | B | THUKU MAINA |
O3121207O69 | G | AHMED ASHA MOHAMED |
O3121207O51 | R | WAIRI NICOLE WAIRIMU |
O3121207O65 | G | GONZI RAI GONZI |
O3121207O70 | R | SAID ALI SAID |
O3121207O56 | B | MOHAMMED MOHAMED HASSAN |
O3121207O52 | R | OWINO ANNETTE YVONNE |
O3121207O55 | B | MWANDIGHA DANIEL KILILO |
O3121207O36 | B | KOINA ANTONY KABUU NJENGA |
O3121207O33 | B | MAHMOUD HILAL AFLAH |
O3121207O44 | B | SAID NURU OMAR |
O3121207O48 | G | MUTUA MYRA KAMENE |
O3121207O53 | B | ABUNGU NOEL JOSHUA |
O3121207O43 | G | KITHAKA FRANK MUGO |
O3121207O50 | R | MOHAMED JAWDAT IBRAHIM |
O3121207O46 | R | AL-BUSAIDI WAHAJ ABDULQADIR |
O3121207O49 | R | SAMANTHA MUMBI |
O3121207O63 | G | GICHUKI MARK MBURU |
O3121207O37 | G | MUTUA CECIL KILONZO |
O3121207O22 | R | ONYIMBO DAN MARTINS |
O3121207O28 | R | MUTHAMA ANDREW MULINGE |
O3121207O66 | B | HAMADA ABDALLAH ANWAR |
O3121207O38 | G | ATONGA EDWARD JAMES OKUMU |
O3121207O57 | R | KUDWOLI JOSEPH DANIEL |
O3121207O25 | B | ABASHORA TREVOR SIMEI |
O3121207O35 | R | SHAKABA ZANETA INJEHU |
O3121207O26 | R | BILALI ISMAEL KHEIR |
O3121207O34 | B | MEHTA PRIYAL RAJESH |
O3121207O16 | G | MBOTE JOSHUA NGUGI |
O3121207O39 | G | OTIENO JENIPHER HOPE ATIENO |
O3121207O27 | R | AGIL FATMA SALIM |
O3121207O20 | R | KITI DANIEL KARISA |
O3121207O31 | B | MUSEMBI GLORIA MAJALAH |
O3121207OO6 | R | YURAF YURAF MOHAMED |
O3121207O61 | B | ABDULAHI ABDIRASHID HASSAN |
O3121207O23 | R | BOAZ MRIMA CHARO |
O3121207O29 | B | KINYUA IVY KENDI |
O3121207O40 | R | ISSAK MOHAMEDNUR SIYAD |
O3121207O15 | G | ALWY ALWIYE HUSSEIN |
O3121207OO8 | R | KIKUVI ISAAC MULI |
O3121207O30 | B | GITONGA KIMBERLY NYAWIRA |
O3121207O21 | R | CHINGABWI NAIMA SALIM |
O3121207O45 | G | BARAKA CHANTELLE AMANI |
O3121207O10 | G | ALI RASSAM OMAR |
O3121207O47 | B | OTIENO RISPER FAITH ANYANGO |
O3121207O42 | B | OMAR ALYA MOHAMED |
O3121207O14 | G | WANGO STACYANNE WANJIRU |
O3121207O41 | G | ISSAK MOHAMED AMIN SIYAD |
O3121207OO5 | G | MUGE VITALIS KANDAKWAN |
O3121207O11 | B | MOHAMED ISMAT ALI |
O3121207O13 | B | SULTAN SEDRA FUAD |
O3121207OO7 | R | MULWA SHARON MUTHEU |
O3121207O18 | B | BIFWOLI THOMAS TABUKA |
O3121207O19 | G | MUYANGA QUEST NTHAMA |
O3121207OO4 | G | MUNYAO STACY MUMBE |
O3121207O12 | R | MARIWA MAYA PRISCILLA |
O3121207O32 | G | KIBORUS GRACE MUTHEU |
O3121207O24 | G | MURIITHI MONICAH WANGUI |
O3121207OO3 | G | AMANI IDRIS SUDI |
O3121207OO9 | B | MACHARIA IAN KABACHIA |
O3121207OO1 | B | OTIENO EUGENE ABRAHAM |
O3121207O17 | B | SHERMAN HANAAN AMER |
O3121207OO2 | B | HUSSEIN ALLY ALWY |
2016 Alumni
INDEX | STREAM | NAME |
O3121207O88 | G | GULLEID ISMAIL ADAN |
O3121207O89 | R | KIIRU MARC JARVIS KAIRU |
O3121207O87 | R | MOHAMED SAFIYA SHERMAN |
O3121207O83 | G | FIROZ MARGUBALI SHEIKH |
O3121207O86 | B | MBARAK MANAL SWALEH |
O3121207O85 | R | KOMBO ABEDI KIZIDIO |
O3121207O82 | B | MURIRA BILL MUNENE |
O3121207O78 | B | BASHIR NAJMA AMRAN |
O3121207O80 | B | ABDI JAMAL AHMED |
O3121207O84 | R | MUNZAA AARON MWAKAVI |
O3121207O67 | G | SHEIKH YUSUF FARDEEN |
O3121207O81 | B | MOHAMED SUHAILA KHALID |
O3121207O48 | G | ONDATTO PASCAL ABEL |
O3121207O73 | G | AHMED MOHAMED BAI |
O3121207O62 | B | SALEH SALHA SHERMAN |
O3121207O65 | B | AHMED MOHAMED HASHIM |
O3121207O64 | B | KIRWA KIPNG`ETICH MAIYO |
O3121207O72 | G | ISLAM NURU MOHAMED |
O3121207O75 | G | NYOIKE IDA MARIA |
O3121207O70 | B | PATEL JANVI HITENKUMAR |
O3121207O63 | G | MWITI KAREN KINYA |
O3121207O47 | G | CHAI ABDULRAHMAN CHAI |
O3121207O76 | G | ALI ALAMIN IBRAHIM |
O3121207O74 | B | ABDULAHI ABDIRAZAQ HASSAN |
O3121207O56 | R | MWADIME STANLEY ANDREW |
O3121207O33 | B | ABDALLA NAJMA SAID |
O3121207O39 | G | WETOYI GLORIA ADHIAMBO |
O3121207O35 | B | STEPHEN JENNIFER MWELU |
O3121207O45 | R | KIMBIO AGNES MGHOI |
O3121207O32 | R | NGUYAI JULLIET WANJIKU |
O3121207O68 | B | JUMA NASEEM MUSTAFA |
O3121207O79 | B | RONOH KELVIN KIPCHIRCHIR |
O3121207O38 | G | MWANYUMBA MWALIMU BILAL |
O3121207O50 | B | ABDI ABDULMAJID MOHAMED |
O3121207O36 | B | MBURU MITCHELLE NJOKI |
O3121207O46 | G | ALI MOHAMED AMIN OSMAN |
O3121207O41 | R | WAITHAKA CAROLINE WANJIRU |
O3121207O77 | G | MUTWAFY SHAYMA IBRAHIM KHAMIS |
O3121207O59 | G | ATEI TIMOTHY MOTANYA |
O3121207O52 | G | RONOH MELVIN KIPCHUMBA |
O3121207O43 | G | NDORO CHAKA TONY |
O3121207O37 | B | WOLE DEBORAH BREAKTHROUGH |
O3121207O13 | G | MBIRITI MORGAN KAGWIRIA |
O3121207O34 | R | MWANDOE BERNARD LAWRENCE |
O3121207O58 | B | CHOPETTA WALTER HENRY |
O3121207O18 | R | NYAMORI JAMES JOSHUA |
O3121207O69 | B | ALI SAAD MOHAMED |
O3121207O30 | R | KULUMBA TIMOTHY ANTHONY |
O3121207O17 | R | AHMED ABDULFATAH SHIMBWA |
O3121207O42 | R | KATAMA NATALIE MWAKA |
O3121207O23 | R | TEMOI ANGELINE CHEPKEMOI |
O3121207O16 | R | GITONGA EDWIN MURIITHI |
O3121207O21 | G | CHULI JOHN WHITE |
O3121207OO2 | R | RINDI NATASHA VICTORIA |
O3121207O60 | G | FEISAL SHAYMA ABDALLA |
O3121207O51 | G | ABUBAKAR ABUBAKAR FAUZ |
O3121207O24 | R | MBAROUK MBAROUK SEIF |
O3121207O19 | R | TUEI AMOS KIPKORIR |
O3121207O53 | B | ZACKARIYE MOHAMAD IBRAHIM |
O3121207O61 | G | MURIITHI MAXWELL MUTHII |
O3121207O66 | B | AHMED JAFFER AHMED |
O3121207O31 | B | WANJAU ALAN NGARI |
O3121207O22 | B | ARUNGA RITA ISSABELLE |
O3121207O71 | R | HASSAN RAHMA SIYAD |
O3121207O54 | R | CHERUIYOT NATALIE CHEPNGENO |
O3121207O44 | G | GITAU BERNICE NJERI |
O3121207O40 | B | KHALIFA SAID KHALIFA |
O3121207O28 | G | KAHINDI EDWARD WANJE |
O3121207O49 | R | ABDULLAHI ABDULHAKIM ABDIKADIR |
O3121207O14 | B | ABDALLA ALWI HUSEIN SHARIF |
O3121207O29 | R | OCHIENG GEORGE OKELLO |
O3121207O26 | G | ALI KHALID ABDILATIF |
O3121207O20 | G | MOHAMMED NGUGI SHEBE |
O3121207O55 | R | BUNU MOHAMED ABUMAO |
O3121207O57 | B | TENAY BRYSON KIPLIMO |
O3121207OO3 | R | NASSER IMAN SAID |
O3121207O27 | R | NGURE DELIGHT MUMBI |
O3121207OO8 | G | MOHAMED IBRAHIM TASNEEM |
O3121207O12 | B | RUTOH MITCHELLE CHEBET |
O3121207O25 | B | NYULE JEFFERSON MAITHA |
O3121207OO6 | B | SAIDIE FADHILI KITO |
O3121207O15 | R | ABDALLA KASSIM ABDALLA |
O3121207OO9 | G | OGOLLA NATALIE AWOUR |
O3121207O10 | G | NTWIGA DELVIS MUTEMBEI |
O3121207OO7 | B | KAZUNGU PATIENCE |
O3121207O11 | B | NG`ENO LULU CHEROP |
O3121207OO5 | R | NDUNDA JEREMIAH MWEMA |
O3121207OO1 | R | NOOROW BALQEESA HASSAN |
O3121207OO4 | G | OMAE EDDAH KWAMBOKA |
2015 Alumni
INDEX | STREAM | NAME |
O3121207079 | B | CHEPCHIRCHIR ZAKIA MOHAMED |
O3121207077 | R | ARUBE MICHAEL MUMBA |
O3121207074 | G | MADARAKA ELSIE NZINGO |
O3121207069 | R | MBURU GEORGE GATETE |
O3121207078 | G | ANANGA TATE ODHIAMBO |
O3121207076 | B | TYRONE SAUL NAKITARE |
O3121207070 | R | KARANU LEON BARAKA KURIA |
O3121207071 | B | JOLLEBO CHARLES OBWAKA |
O3121207068 | R | JAFFAR SUMEYA AHMED |
O3121207064 | B | MUSA RUKIA MKENYI |
O3121207072 | B | AL-HADDAD ZAINAB SHARIFF |
O3121207051 | G | FUAD NIDAL WALID |
O3121207067 | B | MBARUK AHMED SEIF |
O3121207073 | B | ANANGA FAIZUL NDONG`A |
O3121207065 | G | LANGAT COLLINS KIPKOECH |
O3121207075 | B | RASSAM ADNAN HASSAN |
O3121207042 | B | SALEH MOHAMMED SWALEH |
O3121207062 | R | ABDULHAMID SALIM AL-JABRY |
O3121207059 | R | KINUTHIA JEWELLE NJOKI |
O3121207058 | R | MALCOLM MUSYOKI |
O3121207060 | R | WERE ELIJAH SIRIOYI |
O3121207061 | G | MBILI GEOFFREY KAMAU |
O3121207063 | B | MBURU GRACE NEEMA |
O3121207056 | R | JAMA ABDULSHAKUR RASHID |
O3121207032 | B | EJORE OMAR DAUD |
O3121207066 | B | MTUWETA EMMANUEL MUTUA |
O3121207035 | G | DHORA NATASHA NASSIRKHAN |
O3121207053 | B | OCHANDA AMELEA NJERI |
O3121207052 | R | OSIR KEVIN HADULO |
O3121207043 | G | CHANGA MIMA ABDULSALAAM |
O3121207026 | G | IBRAHIM IBRAHIM MOHAMED |
O3121207054 | R | OKETCH NICOLE MAKOKHA |
O3121207047 | B | HASHI SIAD BARRE |
O3121207036 | R | SWALEH SAEED HASSAN ABDALLAH |
O3121207055 | G | BALALA SALAAHUDIN ABDALLAH |
O3121207050 | G | JUSTINE AWUOR |
O3121207045 | G | KAILEMIA SHARON MUKIRI |
O3121207041 | B | MUSUNGU DREXLER LANOGWA |
O3121207048 | G | MACHUKA STEPHANNIE GESARE |
O3121207037 | R | OCHIENG LESLIE KATUA |
O3121207039 | G | AJODE JUSTINE SCHOLASTICA |
O3121207046 | R | SENI PRINCE DERRICK |
O3121207057 | B | KIRUBAI DAVID SHABERT |
O3121207031 | B | SAID SUFYAN SIRAJ |
O3121207049 | R | KAIGA KAY KENDI |
O3121207034 | B | MATENDE NEEMA KHALECHI |
O3121207038 | R | WELOBA ARCHIE BARAZA MBOGHO |
O3121207021 | B | HAMDUN MUHAMMAD MARWAN |
O3121207013 | G | FARAJ IMADUDDIN OMAR |
O3121207022 | B | ETENYI MERCY REHEMA |
O3121207033 | R | ANJERE NICOLE AYOTI |
O3121207019 | G | NGUMBAO WILLIAM BALONI |
O3121207018 | G | ABASS ABASS SAID |
O3121207028 | B | OBUYA NOBBY NELSON |
O3121207017 | G | JUMA SWALEH SALIM |
O3121207030 | B | GITAU KEITH MWANGI |
O3121207044 | G | MWASI CECILIA WAKESHO |
O3121207014 | G | NATECHO PURITY SUNSHINE |
O3121207025 | B | NYULE JAPHETH MRAMBA |
O3121207024 | B | NJENGA RYAN ELIUD |
O3121207040 | B | NYAMACHE EVA KARARI |
O3121207010 | R | AMUTI BRIAN GAD OJUANDO |
O3121207008 | R | RONO ALEX KIPKEMBOI |
O3121207027 | B | WAINAINA JOSEPH KAMAU |
O3121207023 | R | TURGO JERONO PATRICIA |
O3121207020 | R | SHARIF MOHAMED HASSAN |
O3121207009 | G | SULTAN SAJDHA FUAD |
O3121207015 | R | MAUNDE DAISY SARAH |
O3121207029 | R | FERNANDES ANOUSHKA NAJIM |
O3121207011 | G | MWAMBUI BRIAN KILELU |
O3121207012 | B | UMARA ANDREW OCHIENG` |
O3121207004 | B | NANDWA CLINTON MAKABIRA |
O3121207006 | R | KITAO TASHA HAIKA |
O3121207016 | B | JUMA ABDALLAH HAMID |
O3121207003 | R | KOMEN JOY JEPTALLAM |
O3121207007 | G | MUSABI KIMBERLY NJERI |
O3121207001 | B | CHARLES MORDECAI MONGARE |
O3121207005 | G | MUTHUI CHELSEA WANJIRU |
O3121207002 | R | HUSEIN ABDALLA BANIHASHIM |
2014 Alumni
INDEX | STREAM | NAME |
3121207077 | B | YUNIS ABDIRAHMAN AHMED |
3121207079 | R | KIMUYU TEVIN ROBERT |
3121207072 | R | ALI HARITH HILAL |
3121207074 | B | ALI ALWIYA MOHAMMED |
3121207068 | R | MUNGATA RACHEL MWIKALI |
3121207069 | R | MAKIPONYA IRENE JANE |
3121207078 | B | KIMEU JANE MWENDE |
3121207073 | B | ABDUL ABDULHAKIM HASSAN |
3121207070 | B | MWANGOMBE VANESSA MKAMBURI |
3121207053 | G | HASSAN SUMAIYAH SHAABAN |
3121207076 | R | IZUNGU ZARON MOHAMED |
3121207043 | G | MBUGUA DAVID KING |
3121207065 | G | KHALID RAWAN WALID |
3121207049 | G | OWINO SALLY D ATIENO |
3121207071 | G | SAID HABIB SALIM |
3121207054 | G | SALIM SALIM MOHAMED |
3121207062 | G | JAMA TUSMO RASHID |
3121207048 | R | MEHTA SAKSHI RAJESH |
3121207075 | B | KEPONYI ALVIN KAUSAI |
3121207058 | R | SHIMEJERO ERIC ANDAHUA |
3121207055 | B | LAMHA FATMA OMAR |
3121207060 | B | ALI FATMA ABDILATIF |
3121207061 | G | NJIRU EDWIN GITONGA |
3121207041 | R | MUTISYA PAULINE KATUVA |
3121207067 | B | OWESE WILLIS GERVIN |
3121207031 | G | MOHAMMED MWANAPILI NYADZUA |
3121207063 | B | MZEE COLE DAVIS |
3121207066 | G | HASSAN FATIMA ABDALLAH |
3121207051 | G | OWINO IMAN WAIRIMU |
3121207064 | R | OTIENO BRIAN ONCHARI |
3121207047 | B | BANDIKA IAN KIBET |
3121207052 | B | HEMED RAZAQ MUKINYA |
3121207057 | R | NGUTI CALEB WIKWATYO |
3121207056 | G | MIREGO PETROUSE |
3121207050 | R | KITHAKA SHEILA WAMBUI |
3121207040 | G | KARIUKI LOUIS NGUGI |
3121207035 | G | KATSIVO BENJAMIN JOEL |
3121207059 | R | VUNDI JAMES MUTEMWA |
3121207042 | G | NYAWADE REVIN ODONGO |
3121207046 | B | JUNIOR EDWARD MUTHURI |
3121207044 | G | BANAFA ALI ABDULKADIR |
3121207045 | B | KAPANGA JOYESTHER NEKESA |
3121207029 | R | NYAMBURA ARNETIA WAMAITHA |
3121207039 | B | YURAF NAJDAH MOHAMED |
3121207030 | R | SAMATAR ALI ABDI M |
3121207036 | B | ABDULAHI SHUKRI HASSAN |
3121207028 | R | SHERMAN FATMA A MUHSIN |
3121207015 | B | YAHYA WIJDAN SALIM |
3121207009 | B | WANJALA LUCAS SITATI |
3121207032 | R | ABEID KHULUD FEISAL |
3121207034 | B | NDUNGU ISABEL WAMBUI |
3121207022 | G | OMAR ABDULRAHMAN SAID |
3121207019 | G | SANDY AHMED MOHAMED |
3121207037 | R | MUTISYA MOREEN NTHENYA |
3121207025 | G | MARIWA PAUL CHAN |
3121207017 | B | ONYANGO WALTER OMANYO |
3121207021 | G | SAMPAO RUTH NASHA |
3121207024 | R | MWATATA LYNN MNYAZI |
3121207027 | B | MUTHINI KEVIN NZUKI |
3121207011 | B | MAINA ELIZABETH NYAMBURA |
3121207038 | R | BALALA HUD ABDALLAH |
3121207023 | R | BALE KELVIN JOSHUA |
3121207033 | R | NJEGE NASHON JOSHUA |
3121207018 | G | SHEE RIDHWAN MOHAMED |
3121207007 | G | AHMED IBTIHAL ALWI |
3121207026 | R | OMAYIO DERRICK OKEBIRO |
3121207020 | R | MURAYA FLORENCE WANJIKU |
3121207016 | B | ABDULLAHI ABDULAZIZ A |
3121207014 | R | AHMED TARIQ ABDALLAH |
3121207004 | R | ABDALLA ASYA HUSEIN SHARIF |
3121207013 | B | MBARAK NABIL KHALID |
3121207012 | B | MOKUA CHARLENE MORAA |
3121207005 | R | CHEGE DANIEL RYAN MAGU |
3121207008 | G | GITONGA DENIS KIRIMI |
3121207010 | G | NYAWADE RYAN OPIYO |
3121207006 | B | MUEMA ANTONY WAMBUA |
3121207002 | G | NYAMORI JOSHUA JAMES |
3121207003 | B | CHULI KERRY LISARINA |
3121207001 | G | NG`ENO SARAH CHEPYATOR |
2013 Alumni
INDEX | STREAM | NAME |
3106507076 | R | MUGAMBI KEVIN GITONGA |
3106507077 | G | OMAR IMMAD SULEIMAN |
3106507042 | B | ABDALLA AFIFA HUSEIN SHARIF |
3106507075 | R | KIPSOS JARED KIPKOECH |
3106507065 | R | SALIM RUKIYA ABDALLAH |
3106507074 | B | ONDEGO JOHN VINCENT |
3106507068 | B | MUNYAO TIM MUANGE |
3106507078 | R | KOMBO SALOME WANJALA |
3106507063 | G | MUTHAMA WILLIAM NZIOKA |
3106507073 | R | ALHAMDY OMAR AMIR |
3106507060 | G | INGABO XAVIER BRIGHT |
3106507069 | G | SHERMAN MOHAMED ABDALLAH |
3106507071 | B | KINGI KENNEDY RANJI |
3106507058 | B | ABDUSAMAD NAUSHAD YUSUF |
3106507043 | B | ALI IMAN OSMAN |
3106507066 | B | SAID AYMAN NASSIR |
3106507049 | G | AHMED LUJAINAH FARAJ |
3106507056 | G | ALAVI HYDER TAIMOOR |
3106507050 | B | SHERMAN KHADIJA MUHAMMED |
3106507064 | G | ABDALLAH NURU ALI |
3106507046 | B | RONOH MICHELLE CHEMTAI |
3106507044 | B | MBARAKA ABDULKADIR SALIM |
3106507059 | G | NGUYAI PETER MBARI |
3106507055 | R | WAITHAKA ERIC GACHINI |
3106507040 | G | HASSAN JAWAHER ADNAN |
3106507062 | B | SAMATAR ANAB ABDULLAHI M |
3106507048 | G | MURAD AKRAM BIN ALOO |
3106507072 | B | NGISA ALLAN SIKO |
3106507054 | R | NGIRICI TANYA LOVE |
3106507053 | G | KOECH VICTOR KIPTOO |
3106507070 | R | SOI DAVID KIBET |
3106507041 | R | SALIM SALIM HABIB |
3106507057 | B | WAIGIRI FLORA WANJIRU |
3106507045 | B | ALI ABDALLA MOHAMMED |
3106507067 | B | NGALA WAYNE JULIUS |
3106507037 | B | HAMADA MBARAK ANWAR |
3106507061 | G | ROB KELLY KIMUTAI |
3106507039 | R | ABDULMAJID RASHID |
3106507022 | R | FARAJ MUADH FARID |
3106507047 | R | OPONDO SHARON ATIENO |
3106507051 | R | HANNINGTON MAINA |
3106507011 | G | KIMARUA IAN WABURI |
3106507033 | B | OWUOR DORCAS ALOO |
3106507038 | R | MOHAMMED KHEIR |
3106507017 | R | KYALO XAVIER NZUKI |
3106507034 | G | KOMBO TIMOTHY MAKINI |
3106507031 | R | JAFFAR LEILA AMOO |
3106507020 | G | OSMAN BRANDY DALI |
3106507029 | G | SULEIMAN MOHAMED S KHATIB |
3106507009 | G | MOHAMED WALID KASSIM |
3106507036 | R | GITAU JEANETTE CECILE |
3106507023 | R | ANTHONY EDGAR MKALLA |
3106507018 | G | SOUD TAARIQ JAMAL |
3106507027 | G | OMAR SUHAIL FEISAL |
3106507026 | R | KEMBOI JELAGAT COSTA |
3106507052 | R | KIMANI JOYCE WAMBUI |
3106507021 | R | KADIMA BENJAMIN ALBERT |
3106507010 | G | ONYANGO EDWIN ARINGO |
3106507030 | R | MUMO MARIA CECILIA |
3106507019 | R | MYLES KIMOTHO MWANZIA |
3106507028 | R | ALI HANIFA ABDILATIF |
3106507024 | B | GER SAMMY MWASI |
3106507035 | G | MKALA STEVEN CHITAVI |
3106507015 | G | SHARIF AHMED ABDALLA |
3106507025 | B | GITONGA EVANS MUTHEE |
3106507008 | G | MWANGI SANDRA NJOKI |
3106507016 | G | WASIKE ERICE TAKA |
3106507032 | B | CHEBOI CYNTHIA JEROP |
3106507007 | R | MULWA MICHELLE MUTANU |
3106507012 | G | MWAKIO BEATRICE ZIGHE |
3106507014 | B | KASSAM KASSAM MOOSA |
3106507005 | R | DUME SAID TERROH |
3106507013 | B | ONYANGO TEDDY KEAH |
3106507006 | B | CHEPKIRUI FAITH LANGAT |
3106507002 | G | ABDALLA ALI HUSEIN SHARIF |
3106507001 | R | ALMAARY JIHAN ABDALLA |
3106507003 | B | ADHANJA HILLARY AMOR |
3106507004 | B | THAIRU STEPHANIE WAIRIMU |